| # on map | Counties of Scotland | Date Visited | Where | Landmark visited |
| 8 | Aberdeenshire | 10.4.11 | Cruden Bay | Aviators Memorial |
| Angus | ||||
| 12 | Argyll | 3.7.11 | Appin | Castle Stalker |
| Ayrshire | ||||
| 7 | Banffshire | 5.6.11 | Dufftown | Clock Tower |
| 27 | Berwickshire | 8.5.11 | Coldstream & Greenlaw | Bridge, Marriage House, Town Hall & War Memorial |
| Bute | ||||
| 1 | Caithness | 12.6.11 | Scrabster | Ferry terminal for Orkney |
| Clackmannanshire | ||||
| Dumfriesshire | ||||
| Dunbartonshire | ||||
| East Lothian | ||||
| Fife | ||||
| 4 | Inverness-shire | 15.5.11 | Carrbridge | The Old Packhorse bridge |
| Kincardineshire | ||||
| Kinross-shire | ||||
| Kirkcudbrightshire | ||||
| Lanarkshire | ||||
| Midlothian | ||||
| Moray | ||||
| Nairnshire | ||||
| X | Orkney | 12.6.11 | Orkney Mainland | Orkney Wine Company |
| Peeblesshire | ||||
| Perthshire | ||||
| Renfrewshire | ||||
| Ross & Cromarty | ||||
| Roxburghshire | ||||
| Selkirkshire | ||||
| Stirlingshire | ||||
| 2 | Sutherland | 12.6.11 | Helmsdale | The Emigrants Statue |
| West Lothian | ||||
| Wigtownshire | ||||
| X | Zetland | 15.6.11 | Unst, Yell & Mainland | Most Northerly road & bus shelter Shetland Bus memorial |
Its a slow process when you have to work for a living.

No comments:
Post a Comment